<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bryan Bartow &#187; design</title>
	<atom:link href="http://www.bryanbartow.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bryanbartow.com</link>
	<description>My Digital Brain Dump</description>
	<lastBuildDate>Wed, 10 Feb 2010 18:09:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><cloud domain='www.bryanbartow.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
	<script type="text/javascript">

Meebo=function(){(Meebo._=Meebo._||[]).push(arguments)};
(function(q){

	var args = arguments;
	if (!document.body) { return setTimeout(function(){ args.callee.apply(this, args) }, 100); }
	var d=document, b=d.body, m=b.insertBefore(d.createElement('div'), b.firstChild); s=d.createElement('script');
	m.id='meebo'; m.style.display='none'; m.innerHTML='<iframe id="meebo-iframe"></iframe>';
	s.src='http'+(q.https?'s':'')+'://'+(q.stage?'stage-':'')+'cim.meebo.com/cim/cim.php?network='+q.network;
	b.insertBefore(s, b.firstChild);

})({network:'myblog_ya71ze'});	</script>	<item>
		<title>So True</title>
		<link>http://www.bryanbartow.com/2008/10/19/so-true/</link>
		<comments>http://www.bryanbartow.com/2008/10/19/so-true/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 13:55:01 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.bryanbartow.com/?p=232</guid>
		<description><![CDATA[Software can help streamline the working process but if the idea is shit, no amount of tools will help. I stumbled upon this quote in a techradar.com article about boosting design efficiency.  It's one that a lot of developers would do well to keep in mind. document.getElementById("post-232-blankimage").onload();]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bryanbartow.com%2F2008%2F10%2F19%2Fso-true%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bryanbartow.com%2F2008%2F10%2F19%2Fso-true%2F&amp;source=bryanbartow&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<blockquote><p>Software can help streamline the working process but if the idea is shit, no amount of tools will help.</p></blockquote>
<p>I stumbled upon this quote in a techradar.com article about boosting design efficiency.  It's one that a lot of developers would do well to keep in mind.</p>
<img style='display:none' id="post-232-blankimage" onload="Meebo('discoverSharable', {element: this.parentNode,url:'http://www.bryanbartow.com/2008/10/19/so-true/',title:'So True',tweet:' 			 				 			 		 Software can help streamline the working process but if the idea is shit, no amount',description:' 			 				 			 		 Software can help streamline the working process but if the idea is shit, no amount'})"><script type='text/javascript'>document.getElementById("post-232-blankimage").onload();</script>]]></content:encoded>
			<wfw:commentRss>http://www.bryanbartow.com/2008/10/19/so-true/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Site Theme</title>
		<link>http://www.bryanbartow.com/2008/06/08/new-site-theme/</link>
		<comments>http://www.bryanbartow.com/2008/06/08/new-site-theme/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 22:45:35 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[Chris Pirillo]]></category>

		<guid isPermaLink="false">http://www.bryanbartow.com/?p=163</guid>
		<description><![CDATA[Chris Pirillo just released his very cool WicketPixie social media theme for WordPress. He had the theme tweaked and customized for his site, so there's a lot of stuff to muck through in order to get it to work properly. All in all, however, I think this is a very cool theme. Hopefully, I can [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bryanbartow.com%2F2008%2F06%2F08%2Fnew-site-theme%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bryanbartow.com%2F2008%2F06%2F08%2Fnew-site-theme%2F&amp;source=bryanbartow&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Chris Pirillo <a title="Download WicketPixie" href="http://chris.pirillo.com/2008/06/07/download-my-free-premium-wordpress-theme/" target="_blank">just released his very cool WicketPixie social media theme for WordPress</a>. He had the theme tweaked and customized for his site, so there's a lot of stuff to muck through in order to get it to work properly. All in all, however, I think this is a very cool theme. Hopefully, I can get all of the customization issues worked through tonight / tomorrow and have this think looking very nice. Kudos to Chris for ponying up his own cash to have the theme developed and then releasing it for free to the world.</p>
<p><strong>Update:</strong> After twiddling with some pesky CSS, I'm mostly done with the design. There are a few things I'll tweak in the near term, but, for the most part, I'm done.</p>
<img style='display:none' id="post-163-blankimage" onload="Meebo('discoverSharable', {element: this.parentNode,url:'http://www.bryanbartow.com/2008/06/08/new-site-theme/',title:'New Site Theme',tweet:' 			 				 			 		 Chris Pirillo just released his very cool WicketPixie social media theme for WordPr',description:' 			 				 			 		 Chris Pirillo just released his very cool WicketPixie social media theme for WordPr'})"><script type='text/javascript'>document.getElementById("post-163-blankimage").onload();</script>]]></content:encoded>
			<wfw:commentRss>http://www.bryanbartow.com/2008/06/08/new-site-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flex as a Wire Framing Tool</title>
		<link>http://www.bryanbartow.com/2007/04/21/flex-as-a-wire-framing-tool/</link>
		<comments>http://www.bryanbartow.com/2007/04/21/flex-as-a-wire-framing-tool/#comments</comments>
		<pubDate>Sun, 22 Apr 2007 04:14:51 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.bryanbartow.com/2007/04/21/flex-as-a-wire-framing-tool/</guid>
		<description><![CDATA[I have just recently begun to dig in to Flex. As I've been mucking around with its design view, I've come to the conclusion that it might be the best UI wire framing tool I've seen or used. Its boasts an impressive list of components, most of which can be easily scripted by even a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bryanbartow.com%2F2007%2F04%2F21%2Fflex-as-a-wire-framing-tool%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bryanbartow.com%2F2007%2F04%2F21%2Fflex-as-a-wire-framing-tool%2F&amp;source=bryanbartow&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I have just recently begun to dig in to <a href="www.adobe.com/products/flex/" title="Adobe Flex" target="_blank">Flex</a>.  As I've been mucking around with its design view, I've come to the conclusion that it might be the best UI wire framing tool I've seen or used.  Its boasts an impressive list of components, most of which can be easily scripted by even a non-programmer.  I mocked up an interface in <a href="www.adobe.com/products/photoshop/" title="Adobe Photoshop">Photoshop</a> this week in about 3 hours.  I then mocked up the same interface in Flex in under an hour.  I then populated some of the menus and fields with dummy data and even threw in a functional login for extra measure.  I think I've found my new favorite tool for mocking up UI.  Has anyone else used Flex for wire framing?  Does anyone know of anything with a more complete list of UI components?</p>
<img style='display:none' id="post-119-blankimage" onload="Meebo('discoverSharable', {element: this.parentNode,url:'http://www.bryanbartow.com/2007/04/21/flex-as-a-wire-framing-tool/',title:'Flex as a Wire Framing Tool',tweet:' 			 				 			 		 I have just recently begun to dig in to Flex.  As I\'ve been mucking around with its',description:' 			 				 			 		 I have just recently begun to dig in to Flex.  As I\'ve been mucking around with its'})"><script type='text/javascript'>document.getElementById("post-119-blankimage").onload();</script>]]></content:encoded>
			<wfw:commentRss>http://www.bryanbartow.com/2007/04/21/flex-as-a-wire-framing-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
