<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bryan Bartow &#187; design</title>
	<atom:link href="http://www.bryanbartow.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bryanbartow.com</link>
	<description>My Digital Brain Dump</description>
	<lastBuildDate>Sat, 04 Feb 2012 04:17:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><cloud domain='www.bryanbartow.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>So True</title>
		<link>http://www.bryanbartow.com/2008/10/19/so-true/</link>
		<comments>http://www.bryanbartow.com/2008/10/19/so-true/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 13:55:01 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.bryanbartow.com/?p=232</guid>
		<description><![CDATA[Software can help streamline the working process but if the idea is shit, no amount of tools will help. I stumbled upon this quote in a techradar.com article about boosting design efficiency.  It's one that a lot of developers would do well to keep in mind.]]></description>
			<content:encoded><![CDATA[<blockquote><p>Software can help streamline the working process but if the idea is shit, no amount of tools will help.</p></blockquote>
<p>I stumbled upon this quote in a techradar.com article about boosting design efficiency.  It's one that a lot of developers would do well to keep in mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bryanbartow.com/2008/10/19/so-true/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Site Theme</title>
		<link>http://www.bryanbartow.com/2008/06/08/new-site-theme/</link>
		<comments>http://www.bryanbartow.com/2008/06/08/new-site-theme/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 22:45:35 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[Chris Pirillo]]></category>

		<guid isPermaLink="false">http://www.bryanbartow.com/?p=163</guid>
		<description><![CDATA[Chris Pirillo just released his very cool WicketPixie social media theme for WordPress. He had the theme tweaked and customized for his site, so there's a lot of stuff to muck through in order to get it to work properly. All in all, however, I think this is a very cool theme. Hopefully, I can [...]]]></description>
			<content:encoded><![CDATA[<p>Chris Pirillo <a title="Download WicketPixie" href="http://chris.pirillo.com/2008/06/07/download-my-free-premium-wordpress-theme/" target="_blank">just released his very cool WicketPixie social media theme for WordPress</a>. He had the theme tweaked and customized for his site, so there's a lot of stuff to muck through in order to get it to work properly. All in all, however, I think this is a very cool theme. Hopefully, I can get all of the customization issues worked through tonight / tomorrow and have this think looking very nice. Kudos to Chris for ponying up his own cash to have the theme developed and then releasing it for free to the world.</p>
<p><strong>Update:</strong> After twiddling with some pesky CSS, I'm mostly done with the design. There are a few things I'll tweak in the near term, but, for the most part, I'm done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bryanbartow.com/2008/06/08/new-site-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flex as a Wire Framing Tool</title>
		<link>http://www.bryanbartow.com/2007/04/21/flex-as-a-wire-framing-tool/</link>
		<comments>http://www.bryanbartow.com/2007/04/21/flex-as-a-wire-framing-tool/#comments</comments>
		<pubDate>Sun, 22 Apr 2007 04:14:51 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.bryanbartow.com/2007/04/21/flex-as-a-wire-framing-tool/</guid>
		<description><![CDATA[I have just recently begun to dig in to Flex. As I've been mucking around with its design view, I've come to the conclusion that it might be the best UI wire framing tool I've seen or used. Its boasts an impressive list of components, most of which can be easily scripted by even a [...]]]></description>
			<content:encoded><![CDATA[<p>I have just recently begun to dig in to <a href="www.adobe.com/products/flex/" title="Adobe Flex" target="_blank">Flex</a>.  As I've been mucking around with its design view, I've come to the conclusion that it might be the best UI wire framing tool I've seen or used.  Its boasts an impressive list of components, most of which can be easily scripted by even a non-programmer.  I mocked up an interface in <a href="www.adobe.com/products/photoshop/" title="Adobe Photoshop">Photoshop</a> this week in about 3 hours.  I then mocked up the same interface in Flex in under an hour.  I then populated some of the menus and fields with dummy data and even threw in a functional login for extra measure.  I think I've found my new favorite tool for mocking up UI.  Has anyone else used Flex for wire framing?  Does anyone know of anything with a more complete list of UI components?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bryanbartow.com/2007/04/21/flex-as-a-wire-framing-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.bryanbartow.com @ 2012-02-04 14:24:09 -->
