<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Google Analytics with AIR Applications?</title>
	<atom:link href="http://www.bryanbartow.com/2009/02/25/using-google-analytics-with-air-applications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bryanbartow.com/2009/02/25/using-google-analytics-with-air-applications/</link>
	<description>My Digital Brain Dump</description>
	<lastBuildDate>Tue, 21 Dec 2010 19:36:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: bryanbartow</title>
		<link>http://www.bryanbartow.com/2009/02/25/using-google-analytics-with-air-applications/comment-page-1/#comment-630</link>
		<dc:creator>bryanbartow</dc:creator>
		<pubDate>Thu, 15 Oct 2009 08:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bryanbartow.com/?p=460#comment-630</guid>
		<description>Awesome.  So, does gafroflash work with AIR out of the box, or would I have&lt;br&gt;to do my own http auth, as described in the zedia article?  If so, can I use&lt;br&gt;gaforflash normally after I&#039;ve authenticated?</description>
		<content:encoded><![CDATA[<p>Awesome.  So, does gafroflash work with AIR out of the box, or would I have<br />to do my own http auth, as described in the zedia article?  If so, can I use<br />gaforflash normally after I&#39;ve authenticated?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Labrecque</title>
		<link>http://www.bryanbartow.com/2009/02/25/using-google-analytics-with-air-applications/comment-page-1/#comment-629</link>
		<dc:creator>Joseph Labrecque</dc:creator>
		<pubDate>Thu, 15 Oct 2009 03:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bryanbartow.com/?p=460#comment-629</guid>
		<description>I have some resources on my website that might help you:&lt;br&gt;&lt;a href=&quot;http://inflagrantedelicto.memoryspiral.com/2009/10/presentation-for-fitc-adobe-max-2009/&quot; rel=&quot;nofollow&quot;&gt;http://inflagrantedelicto.memoryspiral.com/2009...&lt;/a&gt;&lt;br&gt;&lt;br&gt;This is another link that deals specifically with AIR:&lt;br&gt;&lt;a href=&quot;http://www.zedia.net/2009/how-to-connect-to-google-analytics-data-api-in-air/&quot; rel=&quot;nofollow&quot;&gt;http://www.zedia.net/2009/how-to-connect-to-goo...&lt;/a&gt;&lt;br&gt;&lt;br&gt;Good luck!</description>
		<content:encoded><![CDATA[<p>I have some resources on my website that might help you:<br /><a href="http://inflagrantedelicto.memoryspiral.com/2009/10/presentation-for-fitc-adobe-max-2009/" rel="nofollow">http://inflagrantedelicto.memoryspiral.com/2009&#8230;</a></p>
<p>This is another link that deals specifically with AIR:<br /><a href="http://www.zedia.net/2009/how-to-connect-to-google-analytics-data-api-in-air/" rel="nofollow">http://www.zedia.net/2009/how-to-connect-to-goo&#8230;</a></p>
<p>Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bryanbartow</title>
		<link>http://www.bryanbartow.com/2009/02/25/using-google-analytics-with-air-applications/comment-page-1/#comment-616</link>
		<dc:creator>bryanbartow</dc:creator>
		<pubDate>Thu, 15 Oct 2009 02:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bryanbartow.com/?p=460#comment-616</guid>
		<description>Awesome.  So, does gafroflash work with AIR out of the box, or would I have&lt;br&gt;to do my own http auth, as described in the zedia article?  If so, can I use&lt;br&gt;gaforflash normally after I&#039;ve authenticated?</description>
		<content:encoded><![CDATA[<p>Awesome.  So, does gafroflash work with AIR out of the box, or would I have<br />to do my own http auth, as described in the zedia article?  If so, can I use<br />gaforflash normally after I&#39;ve authenticated?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Labrecque</title>
		<link>http://www.bryanbartow.com/2009/02/25/using-google-analytics-with-air-applications/comment-page-1/#comment-615</link>
		<dc:creator>Joseph Labrecque</dc:creator>
		<pubDate>Wed, 14 Oct 2009 21:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bryanbartow.com/?p=460#comment-615</guid>
		<description>I have some resources on my website that might help you:&lt;br&gt;&lt;a href=&quot;http://inflagrantedelicto.memoryspiral.com/2009/10/presentation-for-fitc-adobe-max-2009/&quot; rel=&quot;nofollow&quot;&gt;http://inflagrantedelicto.memoryspiral.com/2009...&lt;/a&gt;&lt;br&gt;&lt;br&gt;This is another link that deals specifically with AIR:&lt;br&gt;&lt;a href=&quot;http://www.zedia.net/2009/how-to-connect-to-google-analytics-data-api-in-air/&quot; rel=&quot;nofollow&quot;&gt;http://www.zedia.net/2009/how-to-connect-to-goo...&lt;/a&gt;&lt;br&gt;&lt;br&gt;Good luck!</description>
		<content:encoded><![CDATA[<p>I have some resources on my website that might help you:<br /><a href="http://inflagrantedelicto.memoryspiral.com/2009/10/presentation-for-fitc-adobe-max-2009/" rel="nofollow">http://inflagrantedelicto.memoryspiral.com/2009&#8230;</a></p>
<p>This is another link that deals specifically with AIR:<br /><a href="http://www.zedia.net/2009/how-to-connect-to-google-analytics-data-api-in-air/" rel="nofollow">http://www.zedia.net/2009/how-to-connect-to-goo&#8230;</a></p>
<p>Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bryanbartow</title>
		<link>http://www.bryanbartow.com/2009/02/25/using-google-analytics-with-air-applications/comment-page-1/#comment-614</link>
		<dc:creator>bryanbartow</dc:creator>
		<pubDate>Fri, 18 Sep 2009 14:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bryanbartow.com/?p=460#comment-614</guid>
		<description>Paul, although I&#039;m busy with &quot;other stuff&quot; right now, I&#039;ll definitely &lt;br&gt;check Air Analytics out as soon as I can.  Thanks for the tip.</description>
		<content:encoded><![CDATA[<p>Paul, although I&#39;m busy with &#8220;other stuff&#8221; right now, I&#39;ll definitely <br />check Air Analytics out as soon as I can.  Thanks for the tip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Sanderson</title>
		<link>http://www.bryanbartow.com/2009/02/25/using-google-analytics-with-air-applications/comment-page-1/#comment-613</link>
		<dc:creator>Paul Sanderson</dc:creator>
		<pubDate>Fri, 18 Sep 2009 09:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.bryanbartow.com/?p=460#comment-613</guid>
		<description>Hi Bryan &lt;br&gt;&lt;br&gt;I am Paul Sanderson - the creator of Air Analytics: &lt;a href=&quot;http://www.airanalytics.net/&quot; rel=&quot;nofollow&quot;&gt;http://www.airanalytics.net/&lt;/a&gt;&lt;br&gt; &lt;br&gt;Air Analytics is a native Air Flex/Flash solution built from the ground up that gives you rich insights into your applications, use, installs, versions ect. We can even keep tracking when your app is offline&lt;br&gt; &lt;br&gt;I would love for you to try out and use Air Analytics.&lt;br&gt; &lt;br&gt;If you go over to Air Analytics and register I will activate you and you can start trying it out.&lt;br&gt; &lt;br&gt;This also goes for everyone else in this blog who would like to give it a go.&lt;br&gt; &lt;br&gt;Thanks Paul</description>
		<content:encoded><![CDATA[<p>Hi Bryan </p>
<p>I am Paul Sanderson &#8211; the creator of Air Analytics: <a href="http://www.airanalytics.net/" rel="nofollow">http://www.airanalytics.net/</a></p>
<p>Air Analytics is a native Air Flex/Flash solution built from the ground up that gives you rich insights into your applications, use, installs, versions ect. We can even keep tracking when your app is offline</p>
<p>I would love for you to try out and use Air Analytics.</p>
<p>If you go over to Air Analytics and register I will activate you and you can start trying it out.</p>
<p>This also goes for everyone else in this blog who would like to give it a go.</p>
<p>Thanks Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bryanbartow</title>
		<link>http://www.bryanbartow.com/2009/02/25/using-google-analytics-with-air-applications/comment-page-1/#comment-600</link>
		<dc:creator>bryanbartow</dc:creator>
		<pubDate>Thu, 30 Apr 2009 05:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bryanbartow.com/?p=460#comment-600</guid>
		<description>Nick, I hadn&#039;t considered going the JS route.  Although it would not be ideal, it might be worth a look.</description>
		<content:encoded><![CDATA[<p>Nick, I hadn&#39;t considered going the JS route.  Although it would not be ideal, it might be worth a look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.bryanbartow.com/2009/02/25/using-google-analytics-with-air-applications/comment-page-1/#comment-599</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Thu, 30 Apr 2009 02:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bryanbartow.com/?p=460#comment-599</guid>
		<description>AIR supports javascript, I haven&#039;t tried it, but could you not just use the ga.js directly?</description>
		<content:encoded><![CDATA[<p>AIR supports javascript, I haven&#39;t tried it, but could you not just use the ga.js directly?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.bryanbartow.com @ 2012-02-08 14:22:16 -->
